In the first part of the course, we have applied foundational economic principles to the healthcare industry. For the first part of your final project, you will analyze these same microeconomic and macroeconomic principles and their impact on healthcare markets, healthcare service, and organizations. In this milestone, you will apply the knowledge you have gained through the first half of the course, as well as research current economic environments and legislative changes to gauge the impact on the healthcare industry through a policy research report.
In Milestone Two, you will submit your draft of the policy research report. Based on instructor feedback and direction, you will revise your policy research report for the final submission of the policy research and organizational analysis report in Module Nine.
Your policy research report should address the following elements:
Your report should be in APA format and all resources and references should be cited appropriately. A well-written, concise report will fall within the range of 4–6 pages, not including references and title page.
Criteria | Exemplary (100%) | Proficient (90%) | Needs Improvement (75%) | Not Evident (0%) | Value |
---|---|---|---|---|---|
Economic Disparities | Meets “Proficient” criteria and analysis demonstrates strong analytical skills through nuanced comparison of theories | Accurately analyzes the relationship between the financial well-being of the industry and availability of healthcare, using market and demand theories as support | Analyzes the relationship between the financial well-being of the industry and availability of healthcare, but without market and demand theory support or with gaps in accuracy | Does not analyze the relationship between the financial well-being of the industry and availability of healthcare | 12 |
Economic Theories | Meets “Proficient” criteria and the quality and detail of the conclusions evidences keen insight into the application of economic theory within the healthcare environment | Determines what economic theories are most applicable to the healthcare industry and explains conclusions in detail | Determines economic theories that are applicable and explains why, but lacks detail or accuracy | Does not determine economic theories that are applicable and explain why | 12 |
Use of Economic Principles | Meets “Proficient” criteria and explanation evidences keen insight into the economic impact of organizational planning | Logically explains why individual organizations utilize economic principles for short-term and long-term strategic planning | Explains why individual organizations utilize economic principles for short-term and long-term strategic planning, but with gaps in logic or detail | Does not explain why individual organizations utilize economic principles for short-term and long-term strategic planning | 12 |
Financial Differentiation | Meets “Proficient” criteria and comparison evidences keen insight into the financial needs, requirements, and impacts on and for the two types of organizations | Accurately differentiates between for-profit and not-for-profit healthcare organizations in terms of finances and organizational characteristics | Differentiates between for-profit and not-for-profit healthcare organizations, but not in terms of finances and organizational characteristics, or with gaps in accuracy | Does not differentiate between for-profit and not-for-profit healthcare organizations | 10 |
Economic Differentiation | Meets “Proficient” criteria and comparison evidences keen insight into the nuanced relationships between the type of organizations and economic policies and legislation | Accurately differentiates between for-profit and not-for-profit healthcare organizations in terms of economic policies, legislation, and recent changes | Differentiates between for-profit and not-for-profit healthcare organizations, but not in terms of economic policies, legislation, and recent changes, or with gaps in accuracy | Does not differentiate between for-profit and not-for-profit healthcare organizations | 10 |
Economic Policy and Disparities in Care | Meets “Proficient” criteria and analysis evidences keen insight into the nuances of and varied influences on the relationship between economic policy and care | Accurately analyzes the relationship between economic policy and disparities in care, using current data | Analyzes the relationship between economic policy and disparities in care, but with gaps in accuracy, or without using current data | Does not analyze the relationship between economic policy and disparities in care | 12 |
Policy Changes | Meets “Proficient” criteria and determinations provide a broad view of healthcare economic policy within the current environment | Accurately determines the impact recent legislation changes have had on economic healthcare policies in general | Determines the impacts recent legislation changes have had on economic healthcare policies, but with gaps in accuracy or detail | Does not determine the impact recent legislation changes have had on economic healthcare policies | 12 |
Disparities Planning | Meets “Proficient” criteria and description effectively ties the explanation to the real world using examples and relevant sources for support | Accurately describes why disparities of care are factored into healthcare strategic planning with examples for support | Describes why disparities of care are factored into healthcare strategic planning, but with gaps in accuracy or support | Does not describe why disparities of care are factored into healthcare strategic planning | 10 |
Articulation of Response | Submission is free of errors related to citations, grammar, spelling, syntax, and organization and is presented in a professional and easy-to-read format | Submission has no major errors related to citations, grammar, spelling, syntax, or organization | Submission has major errors related to citations, grammar, spelling, syntax, or organization that negatively impact readability and articulation of main ideas | Submission has critical errors related to citations, grammar, spelling, syntax, or organization that prevent understanding of ideas | 10 |
Total: | 100% |
Why Choose Us
Quality Papers
We value our clients. For this reason, we ensure that each paper is written carefully as per the instructions provided by the client. Our editing team also checks all the papers to ensure that they have been completed as per the expectations.
Professional Academic Writers
Over the years, our Acme Homework has managed to secure the most qualified, reliable and experienced team of writers. The company has also ensured continued training and development of the team members to ensure that it keep up with the rising Academic Trends.
Affordable Prices
Our prices are fairly priced in such a way that ensures affordability. Additionally, you can get a free price quotation by clicking on the "Place Order" button.
On-Time delivery
We pay strict attention on deadlines. For this reason, we ensure that all papers are submitted earlier, even before the deadline indicated by the customer. For this reason, the client can go through the work and review everything.
100% Originality
At Grade One Essays, all papers are plagiarism-free as they are written from scratch. We have taken strict measures to ensure that there is no similarity on all papers and that citations are included as per the standards set.
Customer Support 24/7
Our support team is readily available to provide any guidance/help on our platform at any time of the day/night. Feel free to contact us via the Chat window or support email: support@gradeoneessays.com.
Try it now!
How it works?
Follow these simple steps to get your paper done
Place your order
Fill in the order form and provide all details of your assignment.
Proceed with the payment
Choose the payment system that suits you most.
Receive the final file
Once your paper is ready, we will email it to you.
Our Services
Grade One Essays has stood as the world’s leading custom essay writing services providers. Once you enter all the details in the order form under the place order button, the rest is up to us.
Essays
At Grade One Essays, we prioritize on all aspects that bring about a good grade such as impeccable grammar, proper structure, zero-plagiarism and conformance to guidelines. Our experienced team of writers will help you completed your essays and other assignments.
Admissions
Admission and Business Papers
Be assured that you’ll definitely get accepted to the Master’s level program at any university once you enter all the details in the order form. We won’t leave you here; we will also help you secure a good position in your aspired workplace by creating an outstanding resume or portfolio once you place an order.
Editing
Editing and Proofreading
Our skilled editing and writing team will help you restructure you paper, paraphrase, correct grammar and replace plagiarized sections on your paper just on time. The service is geared toward eliminating any mistakes and rather enhancing better quality.
Coursework
Technical papers
We have writers in almost all fields including the most technical fields. You don’t have to worry about the complexity of your paper. Simply enter as much details as possible in the place order section.